Current Minimum Wages
Occupation |
Sector |
Branch |
Minimum Wage Rate |
Time unit |
Accounts Clerk/Office Clerks | Commercial | Hotels | 1140.00 | Month |
Accounts Clerks | Commercial | Offices of Professionals | 1015.00 | Month |
Adult care-giver | Household | Domestic | 635.00 | Month |
Apprentice | Industrial | Industry | 25.00 | Day |
Bartenders | Commercial | Hotels | 855.00 | Month |
Bartenders | Commercial | Restaurants and bars | 675.00 | Month |
Beach Attendant | Commercial | Hotels | 775.00 | Month |
Cameraman |
Commercial | Offices of Professionals |
1100.00 | Month |
Cashier | Commercial | Shops | 800.00 | Month |
Check out attendants | Commercial | Shops | 150.00 | Week |
Chef | Commercial | Hotels | 1,395.00 | Month |
Child's care-giver at day-care center | Household | Domestic | 635.00 | Month |
Caregiver | Commercial | Hotels | 635.00 | Month |
Cleaner (full time) | Commercial | Restaurants and bars | 32.00 | Day |
Cleaner (part time) | Commercial | Restaurants and bars | 600.00 | Month |
Cleaner (part time 3 hours or less) | Shops | Hotels | 225.00 | Month |
Clerks | Commercial | Offices of Professionals | 890.00 | Month |
Cook | Commercial | Hotels | 855.00 | Month |
Cook | Commercial | Restaurants and bars | 775.00 | Month |
Cook in tuck shop | Shops | Hotels | 570.00 | Month |
Dish washer/Kitchen helper | Commercial | Hotels | 570.00 | Month |
Domestic Worker - Day to Day | Household | Domestic | 32.00 | Day |
Domestic Worker - Living In | Household | Domestic | 510.00 | Month |
Domestic Worker - Not Living In | Household | Domestic | 570.00 | Month |
Experienced office clerks | Commercial | Shops | 760.00 | Month |
Food and Beverage Supervisors | Commercial | Hotels | 980.00 | Month |
Front Desk/Receptionist/Secretary | Commercial | Hotels | 855.00 | Month |
Gardener | Commercial | Hotels | 38.00 | Day |
Gardener | Commercial | Hotels | 635.00 | Day |
Gardener | Household | Domestic |
38.00 | Day |
Gardener | Household | Domestic |
635.00 | Day |
General Helper | Commercial | Hotels | 715.00 | Month |
Guards | Commercial | Security | 870.00 | Month |
Guards Day to Day | Commercial | Security | 36.25 | Day |
Guest Services | Commercial | Hotels | 1140.00 | Month |
Hostess | Commercial | Hotels | 855.00 | Month |
Houseman/Bellboy | Commercial | Hotels | 570.00 | Month |
Kitchen Assistant | Commercial | Restaurants and bars | 550.00 | Month |
Launderer | Commercial | Hotels | 38.00 | Day |
Launderer | Commercial | Hotels | 635.00 | Month |
Maintenance | Commercial | Hotels | 1140.00 | Month |
Office Attendant | Commercial | Offices of Professionals | 640.00 | Month |
Office Clerks | Commercial | Offices of Professionals | 890.00 | Month |
Office clerks ( 16+ yrs) over 6 mts employed | Commercial | Shops | 700.00 | Month |
Office clerks ( 16+ yrs) within 1st 6 mts employed | Commercial | Shops | 600.00 | Month |
Porter | Commercial | Shops | 190.00 | Week |
Purchasing Clerk | Commercial | Hotels | 890.00 | Month |
Receptionist/Typist | Commercial | Offices of Professionals | 760.00 | Month |
Reporter (full time) |
Commercial | Offices of Professionals | 1500.00 | Month |
Room Attendants | Commercial | Hotels | 715.00 | Month |
Sales Clerks | Commercial | Shops | 700.00 | Month |
Search Clerks | Commercial | Offices of Professionals | 760.00 | Month |
Secretary/Typist | Commercial | Offices of Professionals | 1015.00 | Month |
Sheltered Workers | Agriculture | Farms | 5.00 | Hour |
Sheltered Workers | Agriculture | Farms | 40.00 | Day |
Skilled Industrial Workers | Industrial | Industry | 48.00 | Day |
Spa/Salon Attendant | Commercial | Hotels | 715.00 | Month |
Supervisor - Housekeeping | Commercial | Hotels | 855.00 | Month |
Unsheltered Workers | Agriculture | Farms | 6.00 | Hour |
Unsheltered Workers | Agriculture | Farms | 36.00 | Day |
Unskilled Industrial Workers | Industrial | Industry | 42.00 | Day |
Videographer |
Commercial | Offices of Professionals | 1300.00 | Month |
Waiter/Waitress | Commercial | Hotels | 715.00 | Month |
Waitress | Commercial | Restaurants and bars | 655.00 | Month |
Watchman | Agriculture | Farms | 44.00 | Day |
Watchman | Commercial | Shops | 255.00 | Week |
Watchman | Industrial | Not specified | 44.00 | Day |
Worker in hazardous conditions | Agriculture | Industry | 8.00 | Hour |
Worker in hazardous conditions | Agriculture | Industry | 40.00 | Day |
Worker in nursing home | Household | Domestic | 635.00 | Month |