Expected Qualifications of Nationals Returning in 2012
Number |
Programme |
Qualification |
7 | Accounting | B.Sc. |
1 | Agriculture | B.Sc. |
1 | Agriculture | Diploma |
1 | Art Education | BA |
1 | Arts Management V | MA |
2 | Banking and Finance | B.Sc. |
2 | Bar Professional Course | Legal Education Certificate |
1 | Biochemistry | B.Sc. |
3 | Biology | B.Sc. |
1 | Biology and Biotechnology | B.Sc. |
1 | Biology and Chemistry | B.Sc. |
1 | Building Environment | B.Sc. |
1 | Business Administration | B.Sc. |
1 | Business Management | B.Sc. |
2 | Chemistry | B.Sc. |
1 | Chemistry and Biology | B.Sc. |
2 | Civil Engineering | B.Sc. |
1 | Civil Engineering | M.Sc. |
5 | Computer Science | B.Sc. |
1 | Computer Science and Math | B.Sc. |
1 | Computing and Information Technology | B.Sc. |
1 | Construction Management | Associate Degree |
1 | Criminology and Criminal Justice | M.Sc. |
1 | Criminology and Psychology | M.Sc. |
1 | Development Studies | Ph.D. |
1 | Early Childhood Education | Diploma |
4 | Economics | B.Sc. |
3 | Economics and Accounting | B.Sc. |
2 | Economics and Management | B.Sc. |
1 | Economics and Political Science | B.Sc. |
1 | Economics with Public Sector Management | B.Sc. |
6 | Education | Associate Degree |
1 | Education Leadership | Ph.D. |
1 | Educational Psychology | M.Ed. |
1 | Engineering | B.Sc. |
2 | Environment Sustainable Development | M.Sc. |
1 | Family and Consumer Science | B.Sc. |
1 | Family Medicine | M.Sc. |
1 | French | BA |
1 | Geography | B.Sc. |
1 | Geography and Planning | B.Sc. |
1 | Geometries | B.Sc. |
1 | Geophysics | M.Sc. |
1 | Geophysics | Ph.D. |
2 | History | BA |
1 | Horticulture | M.Phil. |
1 | Hospitality and Tourism | B.Sc. |
1 | Hospitality Management | B.Sc. |
2 | Hospitality and Tourism Management | Diploma |
1 | Human Nutrition | M.Sc. |
4 | Information Technology | B.Sc. |
1 | International Intellectual Property Law | LLM |
1 | International Management | M.Sc. |
1 | International Relations | BA |
1 | International Tourism Management | B.Sc. |
1 | Investment and Wealth Management | M.Sc. |
1 | Land Information | M.Phil. |
5 | Law | LLB |
1 | Library and Information Studies | BA |
1 | Linguistics | MA |
1 | Linguistics | BA |
1 | Literature | BA |
1 | Literatures in English | BA |
7 | Management | B.Sc. |
1 | Management with Economics | B.Sc. |
1 | Management with Psychology | B.Sc. |
1 | Marine Science and Resource Management | M.Sc. |
4 | Mathematics | B.Sc. |
1 | Mathematics and Chemistry | B.Sc. |
1 | Mathematics and Economics | B.Sc. |
1 | Mathematics and Physics | B.Sc. |
1 | Mechanical Engineering | B.Sc. |
1 | Media and Communication | B.Sc. |
2 | Media and Communication | BA |
2 | Medicine | MD |
1 | Meteorology | B.Sc. |
1 | Molecular Biology | B.Sc. |
1 | Music | BA |
1 | Natural Resource/Environment Management | M.Sc. |
1 | Office Administration | Diploma |
1 | Performing Arts (Music) | Associate Degree |
1 | Pharmacy | Associate Degree |
1 | Philosophy | B.Sc. |
2 | Physical Education and Sport | B.Sc. |
1 | Physics | M.Phil. |
1 | Political Science | B.Sc. |
1 | Political Science and Law | B.Sc. |
5 | Psychology | B.Sc. |
1 | Psychology | B.Sc./M.Sc. |
2 | Social Work | B.Sc. |
1 | Sociology | B.Sc. |
1 | Sociology and Psychology | B.Sc. |
1 | Spanish | BA |
1 | Special Education | B.Sc. |
1 | Special Education | BA |
2 | Tourism Management | B.Sc. |
1 | Veterinary Preventive Medicine | M.Sc. |
For more Information contact the Department of Labour.